ZIP Code 5: 02823 - FISKEVILLE, RI
This is the detail page of ZIP Code 02823, including basic information of ZIP Code 02823, Full 9-digit ZIP Code list, Nearby ZIP Code, Demographic, Geographic and etc.
ZIP stands for "Zoning Improvement Plan". In most cases a ZIP Code is a geographic region with a center point.
ZIP 02823 Basic Information

The basic information of ZIP Code 02823 is as follows, including: country, county, city, FIPS and etc.
State | County | City | ZIP Code 5 |
---|---|---|---|
RI - Rhode Island | Providence County | FISKEVILLE | 02823 |
What is the plus 4 zip code for 02823 ZIP Code? Below is the detail.
02823 ZIP+4 Code List

What are the 4 digit zip extensions of 02823 ZIP Code. Here's the list of 9-digit zip code for 02823 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
02823-0001 | PO BOX 1 (From 1 To 60 ) , FISKEVILLE, RI |
02823-0061 | PO BOX 61 (From 61 To 120 ) , FISKEVILLE, RI |
02823-0121 | PO BOX 121 (From 121 To 180 ) , FISKEVILLE, RI |
02823-0181 | PO BOX 181 (From 181 To 240 ) , FISKEVILLE, RI |
02823-0500 | PO BOX 500 (From 500 To 505 ) , FISKEVILLE, RI |
02823-0504 | PO BOX 504 (From 504 To 505 ) , FISKEVILLE, RI |
02823-1100 | 1 (From 1 To 99 Odd) LOCUST CT , FISKEVILLE, RI |
02823-1101 | 2 (From 2 To 98 Even) LOCUST CT , FISKEVILLE, RI |
02823-1102 | 1 (From 1 To 99 ) FAIRGROUND WAY , FISKEVILLE, RI |
02823-1104 | 207 (From 207 To 300 ) MAIN ST , FISKEVILLE, RI |
- Page 1
- ››
02823 Envelope Example

-
This is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package.
02823 Basic Meaning

-
What does each digit of ZIP Code 02823 stands for? The first digit designates a national area, which ranges from zero for the Northeast to nine for the far West. The 2-3 digits are the code of a sectional center facility in that region. The last two digits designate small post offices or postal zones.
Random Address in ZIP 02823

ZIP 02823 Online Map

This is online map of the address FISKEVILLE, Providence County, Rhode Island. You may use button to move and zoom in / out. The map information is for reference only.
ZIP 02823 NearBy ZIP Code

What are the zipcodes near ZIP Code 02823? In the table below, you can find zipcodes in 25km radius around ZIP Code 02823 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location. The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 02831 | 2.4019 Kilo Meters |
2 | 02921 | 4.2609 Kilo Meters |
3 | 02893 | 5.3416 Kilo Meters |
4 | 02816 | 6.0216 Kilo Meters |
5 | 02920 | 7.4262 Kilo Meters |
6 | 02886 | 9.1658 Kilo Meters |
7 | 02919 | 10.1836 Kilo Meters |
8 | 02910 | 10.2432 Kilo Meters |
9 | 02887 | 10.8066 Kilo Meters |
10 | 02815 | 11.0758 Kilo Meters |
11 | 02818 | 11.2296 Kilo Meters |
12 | 02888 | 11.2508 Kilo Meters |
13 | 02909 | 12.3183 Kilo Meters |
14 | 02915 | 12.8255 Kilo Meters |
15 | 02905 | 13.2416 Kilo Meters |
16 | 02907 | 13.4215 Kilo Meters |
17 | 02889 | 13.5391 Kilo Meters |
18 | 02857 | 13.5968 Kilo Meters |
19 | 02817 | 13.9399 Kilo Meters |
20 | 02917 | 14.1488 Kilo Meters |
21 | 02904 | 14.1729 Kilo Meters |
22 | 02940 | 14.3040 Kilo Meters |
23 | 02918 | 14.3360 Kilo Meters |
24 | 02911 | 14.5758 Kilo Meters |
25 | 02903 | 14.7128 Kilo Meters |
26 | 02908 | 14.8959 Kilo Meters |
27 | 02902 | 15.0541 Kilo Meters |
28 | 02901 | 15.3862 Kilo Meters |
29 | 02828 | 15.5609 Kilo Meters |
30 | 02912 | 15.7068 Kilo Meters |
31 | 02916 | 15.9168 Kilo Meters |
32 | 02827 | 16.1258 Kilo Meters |
33 | 02825 | 16.1631 Kilo Meters |
34 | 02906 | 16.8320 Kilo Meters |
35 | 02914 | 16.8473 Kilo Meters |
36 | 02829 | 16.9464 Kilo Meters |
37 | 02852 | 18.0715 Kilo Meters |
38 | 02806 | 19.2169 Kilo Meters |
39 | 02860 | 19.9806 Kilo Meters |
40 | 02862 | 20.7601 Kilo Meters |
41 | 02822 | 21.0303 Kilo Meters |
42 | 02863 | 21.2425 Kilo Meters |
43 | 02814 | 21.4647 Kilo Meters |
44 | 02865 | 21.5148 Kilo Meters |
45 | 02771 | 21.7994 Kilo Meters |
46 | 02877 | 22.1097 Kilo Meters |
47 | 06373 | 22.5546 Kilo Meters |
48 | 02864 | 22.7005 Kilo Meters |
49 | 02861 | 22.7058 Kilo Meters |
50 | 06377 | 22.7199 Kilo Meters |
51 | 02885 | 23.3710 Kilo Meters |
52 | 02872 | 23.3950 Kilo Meters |
53 | 02809 | 23.5216 Kilo Meters |
54 | 02839 | 24.3307 Kilo Meters |
ZIP 02823 Geographic

The latitude of the Zip code 02823 is 41.734500, the longitude is -71.548800, and the elevation is 167. It has land area of 0 square miles, and water area of 0 square miles.
The time zone for ZIP code 02823 is Eastern (GMT -05:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude:41.734500
- ·Longitude:-71.548800
- ·Elevation:167
- ·Land Area:0
- ·Water Area:0
- ·Time Zone:Eastern (GMT -05:00)
- ·Region:Northeast
- ·Division:New England
ZIP 02823 Congressional District

The Congressional District for ZIP code 02823 is Rhode Island's 2nd congressional district, the Congressional Land Area is 765.32 square mile.
- ·ZIP 02823 Congressional District:2nd
- ·Congressional Land Area:765.32
ZIP 02823 Delivery

In the ZIP code 02823, there are 0 residential delivery mailboxes and centralized units, and 0 commercial delivery mailbox and centralized units, 0 single family deliveries and 0 multifamily deliveries, and the box count is 276.
The main post office does not have city delivery carrier routes for the ZIP code 02823.
- ·Delivery Residential:0
- ·Delivery Business:0
- ·Delivery Total:276
- ·Single Family Delivery Units:0
- ·Multi Family Delivery Units:0
- ·City Delivery Indicator:N
Comment

Add new comment